Had a winner yesterday at around 10/1 but was still down for the day. Still time to get losses back and today’s selections are posted below:
| 14:20 | Yarmouth | Maryolini (-1 lost) |
| 14:20 | Yarmouth | Briannsta (-1 lost) |
| 14:20 | Yarmouth | Djalalabad (-1 lost) |
| 14:50 | Yarmouth | Lastkingofscotland (-1 lost) |
| 14:50 | Yarmouth | Print (-1 lost) |
| 15:20 | Yarmouth | Equinity (-1 lost) |
| 15:20 | Yarmouth | Shadow Bay (-1 lost) |
| 16:20 | Yarmouth | Pedasus (-1 lost) |
| 16:20 | Yarmouth | Ernmoor (-1 lost) |
| 16:50 | Yarmouth | Best In Class (-1 lost) |
| 16:50 | Yarmouth | Moscow Oznick (-1 lost) |
| 17:20 | Yarmouth | Lady Eclair (-1 lost) |
| 17:20 | Yarmouth | Mr Plod (-1 lost) |
| 17:20 | Yarmouth | Royal Premier (39.81 WON) |
| 18:50 | Southwell | Bookiebasher Babe(-1 lost) |
| 18:50 | Southwell | Brave Decision (-1 lost) |
| 19:20 | Southwell | Southern Regent (9 WON) |
| 19:50 | Southwell | Salerosa (-1 lost) |
| 19:50 | Southwell | Major Phil (-1 lost) |
| 19:50 | Southwell | Elusive Fame (5.83 WON) |
| 19:50 | Southwell | Miss Bootylishes (-1 lost) |
| 20:20 | Southwell | Royal Envoy (-1 lost) |
| 20:20 | Southwell | Vogarth (-1 lost) |
Related posts:
- Selections 5th May 2010 Didn’t have a winner yesterday. But these selections do have...
- Selections 6th May 2010 Had a better day yesterday with a couple of winners....
- New system I have posted for a while as have been working...
Related posts brought to you by Yet Another Related Posts Plugin.